கைப்பேசிகளில் அப்பிள் நிறுவனம் அறிமுகம் செய்திருந்த iPhone 5S ஸ்மார்ட் கைப்பேசியில் முதன் முறையாக Fingerprint தொழில்நுட்பம் பயன்படுத்தப்பட்டிருந்தது.
அதனைத் தொடர்ந்து HTC நிறுவனம் தனது HTC One Max கைப்பேசியில் அத்தொழில்நுட்பத்தினை அறிமுகம் செய்திருந்தது.
இப்போது Samsung நிறுவனமும் விரைவில் அறிமுகப்படுத்தவிருக்கும் தனது Galaxy S5 கைப்பேசியில் iPhone 5S கைப்பேசியில் பயன்டுத்தப்பட்டிருந்த Fingerprint தொழில்நுட்பத்திற்கு இணையான தொழில்நுட்பத்தினை பயன்படுத்தவுள்ளதாக தகவல்கள் வெளியாகியுள்ளன.
Samsung Galaxy S5
Preliminary specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Nano-SIM | |
Announced | Exp. announcement 2014, February | |
Status | Rumored. Exp. release 2014, March |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
- Fingerprint sensor |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.25 inches (~559 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32/64 GB storage, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA | Primary | 16 MP, 4640 x 3480 pixels, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps, dual-video rec. | |
Secondary | Yes, 3.2 MP,1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time
|
கருத்துகள் இல்லை:
கருத்துரையிடுக